| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-14 | T.P.Writers.Shared: New version of `gridTable`.issue6344 | John MacFarlane | |
| This handles row and colspans. Partially addresses #6344. It also ensures that cells won't wrap text in places where it wouldn't normally wrap, even if this means making the cells wider than requested by the colspec. (Closes #9001. Closes 7641.) Parameters are different, so this is a breaking [API change]. Markdown, RST, and Muse writers have been adjusted to use the new `gridTable`. | |||
| 2024-10-01 | RST writer: change bullet list hang from 3 to 2. | John MacFarlane | |
| This accords with the style in the reference docs. | |||
| 2019-11-15 | RST writer: Improve spacing for tables with no width information. | John MacFarlane | |
| If a simple table would be too wide, we use a grid table. The code for generating grid tables has been adjusted to give more intelligent column widths when widths aren't given. (This also affects the markdown writer.) Closes #5899. | |||
