| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 700d_end_over.raw | 238720 | logplain |
| -rw-r--r-- | big_dog.raw | 40000 | logplain |
| -rw-r--r-- | cq_ref.raw | 143828 | logplain |
| -rw-r--r-- | cross.raw | 48000 | logplain |
| -rw-r--r-- | f2400.raw | 27680 | logplain |
| -rw-r--r-- | forig.raw | 25224 | logplain |
| -rw-r--r-- | g3plx.raw | 91286 | logplain |
| -rw-r--r-- | hts.raw | 384000 | logplain |
| -rw-r--r-- | hts1.raw | 96000 | logplain |
| -rw-r--r-- | hts1a.raw | 48000 | logplain |
| -rw-r--r-- | hts2.raw | 96000 | logplain |
| -rw-r--r-- | hts2a.raw | 48000 | logplain |
| -rw-r--r-- | kristoff.raw | 80000 | logplain |
| -rw-r--r-- | m2400.raw | 33624 | logplain |
| -rw-r--r-- | mmt1.raw | 64000 | logplain |
| -rw-r--r-- | morig.raw | 32056 | logplain |
| -rw-r--r-- | sine1k_2Hz_spread.raw | 962560 | logplain |
| -rw-r--r-- | sine1k_2ms_delay_2Hz_spread.raw | 962560 | logplain |
| -rw-r--r-- | speech_orig_16k.wav | 345644 | logplain |
| -rw-r--r-- | test_datac1_006.raw | 805546 | logplain |
| -rw-r--r-- | testframes_700d.raw | 12800 | logplain |
| -rw-r--r-- | ve9qrp.raw | 1799168 | logplain |
| -rw-r--r-- | ve9qrp_10s.raw | 160000 | logplain |
| -rw-r--r-- | vk5qi.raw | 216716 | logplain |
