aboutsummaryrefslogtreecommitdiff
path: root/test/tables.rst
diff options
context:
space:
mode:
authorJohn MacFarlane <[email protected]>2021-09-19 12:09:51 -0700
committerJohn MacFarlane <[email protected]>2021-09-21 12:37:42 -0700
commitc266734448544a118ed80e47deaa2590131c7f84 (patch)
treed5793b1dc732456894c96e8ee6829dab9d539388 /test/tables.rst
parent5f7e7f539a02818d0a94309b15d648d51d1eaee6 (diff)
Use pretty-simple to format native output.
Previously we used our own homespun formatting. But this produces over-long lines that aren't ideal for diffs in tests. Easier to use something off-the-shelf and standard. Closes #7580. Performance is slower by about a factor of 10, but this isn't really a problem because native isn't suitable as a serialization format. (For serialization you should use json, because the reader is so much faster than native.)
Diffstat (limited to 'test/tables.rst')
-rw-r--r--test/tables.rst60
1 files changed, 30 insertions, 30 deletions
diff --git a/test/tables.rst b/test/tables.rst
index 660df61d4..4b475c0b6 100644
--- a/test/tables.rst
+++ b/test/tables.rst
@@ -36,31 +36,31 @@ Multiline table with caption:
.. table:: Here’s the caption. It may span multiple lines.
- +----------+---------+-----------+--------------------------+
- | Centered | Left | Right | Default aligned |
- | Header | Aligned | Aligned | |
- +==========+=========+===========+==========================+
- | First | row | 12.0 | Example of a row that |
- | | | | spans multiple lines. |
- +----------+---------+-----------+--------------------------+
- | Second | row | 5.0 | Here’s another one. Note |
- | | | | the blank line between |
- | | | | rows. |
- +----------+---------+-----------+--------------------------+
+ +-----------+----------+------------+---------------------------+
+ | Centered | Left | Right | Default aligned |
+ | Header | Aligned | Aligned | |
+ +===========+==========+============+===========================+
+ | First | row | 12.0 | Example of a row that |
+ | | | | spans multiple lines. |
+ +-----------+----------+------------+---------------------------+
+ | Second | row | 5.0 | Here’s another one. Note |
+ | | | | the blank line between |
+ | | | | rows. |
+ +-----------+----------+------------+---------------------------+
Multiline table without caption:
-+----------+---------+-----------+--------------------------+
-| Centered | Left | Right | Default aligned |
-| Header | Aligned | Aligned | |
-+==========+=========+===========+==========================+
-| First | row | 12.0 | Example of a row that |
-| | | | spans multiple lines. |
-+----------+---------+-----------+--------------------------+
-| Second | row | 5.0 | Here’s another one. Note |
-| | | | the blank line between |
-| | | | rows. |
-+----------+---------+-----------+--------------------------+
++-----------+----------+------------+---------------------------+
+| Centered | Left | Right | Default aligned |
+| Header | Aligned | Aligned | |
++===========+==========+============+===========================+
+| First | row | 12.0 | Example of a row that |
+| | | | spans multiple lines. |
++-----------+----------+------------+---------------------------+
+| Second | row | 5.0 | Here’s another one. Note |
+| | | | the blank line between |
+| | | | rows. |
++-----------+----------+------------+---------------------------+
Table without column headers:
@@ -72,11 +72,11 @@ Table without column headers:
Multiline table without column headers:
-+----------+---------+-----------+--------------------------+
-| First | row | 12.0 | Example of a row that |
-| | | | spans multiple lines. |
-+----------+---------+-----------+--------------------------+
-| Second | row | 5.0 | Here’s another one. Note |
-| | | | the blank line between |
-| | | | rows. |
-+----------+---------+-----------+--------------------------+
++-----------+----------+------------+---------------------------+
+| First | row | 12.0 | Example of a row that |
+| | | | spans multiple lines. |
++-----------+----------+------------+---------------------------+
+| Second | row | 5.0 | Here’s another one. Note |
+| | | | the blank line between |
+| | | | rows. |
++-----------+----------+------------+---------------------------+