| Age | Commit message (Expand) | Author |
|---|---|---|
| 2017-06-27 | Removed redundant element from data/docx/word/numbering.xml. | John MacFarlane |
| 2017-05-25 | Docx writer: Use Table rather than "Table Normal" for table style. | John MacFarlane |
| 2017-05-18 | Docx writer: Change FigureWithCaption to CaptionedFigure (#3658) | Ian |
| 2017-03-13 | Docx writer: Support 9 levels of headers. | John MacFarlane |
| 2015-07-15 | Reference Docx: Add missing Header 6 style (steel blue) | Ophir Lifshitz |
| 2015-07-15 | Reference Docx: Correct outlineLvl for Header styles | Ophir Lifshitz |
| 2015-03-30 | Merge pull request #2035 from lierdakil/issue2031 | John MacFarlane |
| 2015-03-29 | Add toc heading style to reference.docx | Nikolay Yakimov |
| 2015-03-29 | Reference Docx: Add keepNext to table captions | Nikolay Yakimov |
| 2015-03-29 | Docx Writer: Add a style to figure images | Nikolay Yakimov |
| 2015-03-29 | Reference Docx: update word/footnotes.xml | Nikolay Yakimov |
| 2015-03-28 | Add unpacked reference data | Nikolay Yakimov |
