| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-08-21 | Fix typos | luz paz | |
| Found via `codespell -q 3 -S changelog.md -L bu,fo,ist,mke,multline,noes,ot,pard,pres,tabl,te,tothe` | |||
| 2022-03-01 | RST writer: support all standard metadata ("bibliographic") fields. | John MacFarlane | |
| 2018-08-01 | RST writer: use `titleblock` instead of `title` variable for title block | Francesco Occhipinti | |
| Closes #4803 After this commit use `$titleblock$` in order to get what was contained in `$title$` before, that is a title and subtitle rendered according to the official rST method: http://docutils.sourceforge.net/docs/user/rst/quickstart.html#document-title-subtitle. from With this commit, the `$title$` and `$subtitle$` metadata are available and they simply carry the metadata values. This opens up more possibilities in templates. | |||
| 2018-06-02 | Support --number-sections in RST output... | John MacFarlane | |
| via the "section-numbering" directive in standalone output. | |||
| 2018-02-08 | rst template: remove definition of 'math' role as raw. | John MacFarlane | |
| This used to be needed prior to v 0.8 of docutils, but now math support is built-in. | |||
| 2017-02-20 | Merge commit '9e52ac6bb02afd7b4ed5dad61021a1fa33051203' as 'data/templates' | John MacFarlane | |
