| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-07 | Mention in the docs, that typst:no-figure is a class, not an attribute (#10826) | Niklas Eicker | |
| 2024-06-03 | typst,table - support '.typst:no-figure' and 'typst:figure:kind=kind' (#9778) | Carlos Scheidegger | |
| This extends support for fine-grained properties in Typst. If the `typst:no-figure` class is present on a Table, the table will not be placed in a figure. If the `typst:figure:kind` attribute is present, its value will be used for the figure's `kind`. These features are documented in `doc/typst-property-output.md`. Closes #9777. | |||
| 2024-04-15 | Typst writer: property output (#9648) | Gordon Woodhull | |
| The Typst writer will pass on specially marked attributes as raw Typst parameters on selected elements. This allows extensive customization using filters. An attribute with key `typst:PROP` will set the PROP parameter on the corresponding Typst element. An attribute with key `typst:text:PROP` will set a parameter on a Typst `#set text()` rule or a text element. The feature has been implemented for the following elements: * span text * div and div text * table and table text * table cell and table cell text It would be possible to support more elements in the future. A separate document has been added that provides extensive documentation and examples of the use of this feature. | |||
