| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-28 | T.P.Writer.Shared gridTable: more grid table fixes. | John MacFarlane | |
| Fix headings with colspans. If the heading contains a colspan, we still need to include information in the header line about the colspecs. Fix headerless tables. The top line should encode colspan information. Closes #10855. | |||
| 2025-05-17 | gridTables: properly handle columns with all empty cells. | John MacFarlane | |
| See #10848. | |||
| 2025-05-16 | Fix problems with gridTable and add tests. | John MacFarlane | |
| Closes #10848. | |||
| 2025-05-15 | Add failing test for complex grid tables with row/colspans. | John MacFarlane | |
| See #10848. | |||
| 2025-05-15 | gridTable: more improvements to colspan handling. | John MacFarlane | |
| 2025-05-15 | Add a failing test for #10848 grid table. | John MacFarlane | |
