| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-01-13 | Support complex figures. [API change] | Albert Krewinkel |
| 2021-09-28 | Switch from pretty-simple to pretty-show for native output. | John MacFarlane |
| 2021-09-21 | Use pretty-simple to format native output. | John MacFarlane |
| 2020-02-12 | LaTeX reader: improve caption and label parsing. | John MacFarlane |
| 2018-06-13 | LaTeX Reader: parse figure label into Image id (#4704) | Mauro Bieg |
| 2017-08-09 | LaTeX reader: Use `label` instead of `data-label` for label in caption. | John MacFarlane |
| 2017-07-07 | Rewrote LaTeX reader with proper tokenization. | John MacFarlane |
