| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-09-17 | Docx reader: properly calculate table column widths. | John MacFarlane |
| 2021-10-18 | Docx parser: implement PAGEREF fields | Milan Bracke |
| 2021-05-28 | Docx reader: Read table column widths. | Emily Bourke |
| 2020-04-15 | Use the new builders, modify readers to preserve empty headers | despresc |
| 2020-04-15 | Adapt to the removal of the RowSpan, ColSpan, RowHeadColumns accessors | despresc |
| 2020-04-15 | Adapt to the newest Table type, fix some previous adaptation issues | despresc |
| 2020-04-15 | Implement the new Table type | despresc |
| 2019-09-21 | [Docx Reader] Update tests | Nikolay Yakimov |
| 2017-12-04 | Add `empty_paragraphs` extension. | John MacFarlane |
| 2017-12-02 | Docx reader: don't strip out empty paragraphs. | John MacFarlane |
| 2017-08-06 | Docx reader: Add tests for avoiding zero-level header. | Jesse Rosenthal |
