| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-09-17 | Docx reader: properly calculate table column widths. | John MacFarlane |
| 2024-06-01 | Docx reader: react to "left" value on jc attribute. | John MacFarlane |
| 2021-05-28 | Docx reader: Support new table features. | Emily Bourke |
| 2021-05-28 | Docx reader: Read table column widths. | Emily Bourke |
| 2020-04-15 | Use the new builders, modify readers to preserve empty headers | despresc |
| 2020-04-15 | Adapt to the removal of the RowSpan, ColSpan, RowHeadColumns accessors | despresc |
| 2020-04-15 | Adapt to the newest Table type, fix some previous adaptation issues | despresc |
| 2020-04-15 | Implement the new Table type | despresc |
| 2017-12-27 | Docx reader: add tests for structured document tags unwrapping. | Jesse Rosenthal |
