| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-09-17 | Docx reader: properly calculate table column widths. | John MacFarlane | |
| Previously we assumed that every table took up the full text width. Now we read the text width from the document's sectPr. Closes #9837. Closes #11147. | |||
| 2024-06-01 | Docx reader: react to "left" value on jc attribute. | John MacFarlane | |
| Also fix tests. | |||
| 2021-05-28 | Docx reader: Support new table features. | Emily Bourke | |
| * Column spans * Row spans - The spec says that if the `val` attribute is ommitted, its value should be assumed to be `continue`, and that its values are restricted to {`restart`, `continue`}. If the value has any other value, I think it seems reasonable to default it to `continue`. It might cause problems if the spec is extended in the future by adding a third possible value, in which case this would probably give incorrect behaviour, and wouldn't error. * Allow multiple header rows * Include table description in simple caption - The table description element is like alt text for a table (along with the table caption element). It seems like we should include this somewhere, but I’m not 100% sure how – I’m pairing it with the simple caption for the moment. (Should it maybe go in the block caption instead?) * Detect table captions - Check for caption paragraph style /and/ either the simple or complex table field. This means the caption detection fails for captions which don’t contain a field, as in an example doc I added as a test. However, I think it’s better to be too conservative: a missed table caption will still show up as a paragraph next to the table, whereas if I incorrectly classify something else as a table caption it could cause havoc by pairing it up with a table it’s not at all related to, or dropping it entirely. * Update tests and add new ones Partially fixes: #6316 | |||
| 2021-05-28 | Docx reader: Read table column widths. | Emily Bourke | |
| 2020-04-15 | Use the new builders, modify readers to preserve empty headers | despresc | |
| The Builder.simpleTable now only adds a row to the TableHead when the given header row is not null. This uncovered an inconsistency in the readers: some would unconditionally emit a header filled with empty cells, even if the header was not present. Now every reader has the conditional behaviour. Only the XWiki writer depended on the header row being always present; it now pads its head as necessary. | |||
| 2020-04-15 | Adapt to the removal of the RowSpan, ColSpan, RowHeadColumns accessors | despresc | |
| 2020-04-15 | Adapt to the newest Table type, fix some previous adaptation issues | despresc | |
| - Writers.Native is now adapted to the new Table type. - Inline captions should now be conditionally wrapped in a Plain, not a Para block. - The toLegacyTable function now lives in Writers.Shared. | |||
| 2020-04-15 | Implement the new Table type | despresc | |
| 2017-12-27 | Docx reader: add tests for structured document tags unwrapping. | Jesse Rosenthal | |
