| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-09-17 | Docx reader: properly calculate table column widths. | John MacFarlane | |
| Previously we assumed that every table took up the full text width. Now we read the text width from the document's sectPr. Closes #9837. Closes #11147. | |||
| 2021-05-28 | Docx reader: Read table column widths. | Emily Bourke | |
| 2020-04-15 | Adapt to the removal of the RowSpan, ColSpan, RowHeadColumns accessors | despresc | |
| 2020-04-15 | Adapt to the newest Table type, fix some previous adaptation issues | despresc | |
| - Writers.Native is now adapted to the new Table type. - Inline captions should now be conditionally wrapped in a Plain, not a Para block. - The toLegacyTable function now lives in Writers.Shared. | |||
| 2020-04-15 | Implement the new Table type | despresc | |
| 2017-02-04 | Moved tests/ -> test/. | John MacFarlane | |
