| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-12-28 | ODT reader: Add table row and column spans (#11366) | Tuong Nguyen Manh |
| 2025-08-10 | ODT Reader: Add table-header-rows | Tuong Nguyen Manh |
| 2025-02-01 | ODT reader: create Figure elements for images that are figures. | John MacFarlane |
| 2025-01-30 | ODT reader: avoid producing spurious blockquotes in list items. | John MacFarlane |
| 2023-11-06 | ODT reader: Support attr `text:continue-numbering` (#8998) | Stephan Meijer |
| 2023-01-29 | ODT reader: fix blockquote indent detection | Daniel Kessler |
| 2022-01-02 | Odt: Add list-header | Tuong Nguyen Manh |
| 2021-03-31 | Treat tabs as spaces in ODT Reader. (#7185) | niszet |
| 2020-04-15 | Adapt to the removal of the RowSpan, ColSpan, RowHeadColumns accessors | despresc |
| 2020-04-15 | Adapt to the newest Table type, fix some previous adaptation issues | despresc |
| 2020-04-15 | Implement the new Table type | despresc |
| 2019-06-20 | Add a test for MathML formulas in ODT documents | blmage |
| 2017-02-04 | Moved tests/ -> test/. | John MacFarlane |
