| Age | Commit message (Expand) | Author |
|---|---|---|
| 2021-09-28 | Switch from pretty-simple to pretty-show for native output. | John MacFarlane |
| 2021-09-21 | Use pretty-simple to format native output. | John MacFarlane |
| 2021-06-01 | Markdown reader: fix pipe table regression in 2.11.4. | John MacFarlane |
| 2020-04-15 | Adapt to the removal of the RowSpan, ColSpan, RowHeadColumns accessors | despresc |
| 2020-04-15 | Adapt to the newest Table type, fix some previous adaptation issues | despresc |
| 2020-04-15 | Implement the new Table type | despresc |
| 2017-12-12 | Markdown: Improved computation of relative cell widths in pipe tables. | John MacFarlane |
| 2017-12-12 | Pipe tables: use full text width for tables with wrapping cells. | John MacFarlane |
| 2017-02-04 | Moved tests/ -> test/. | John MacFarlane |
