aboutsummaryrefslogtreecommitdiff
path: root/test/tables/planets.markdown
blob: a6cd6d2878eaa5f5bf909e34966ba216a56028ca (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
+------------------+---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|                  | Name    | Mass       | Diameter | Density   | Gravity  | Length  | Distance  | Mean        | Number | Notes        |
|                  |         | (10\^24kg) | (km)     | (kg/m\^3) | (m/s\^2) | of day  | from Sun  | temperature | of     |              |
|                  |         |            |          |           |          | (hours) | (10\^6km) | (C)         | moons  |              |
+:=======:+:======:+=========+===========:+=========:+==========:+=========:+========:+==========:+============:+=======:+==============+
| Terrestrial      | Mercury | 0.330      | 4,879    | 5427      | 3.7      | 4222.6  | 57.9      | 167         | 0      | Closest to   |
| planets          |         |            |          |           |          |         |           |             |        | the Sun      |
|                  +---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|                  | Venus   | 4.87       | 12,104   | 5243      | 8.9      | 2802.0  | 108.2     | 464         | 0      |              |
|                  +---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|                  | Earth   | 5.97       | 12,756   | 5514      | 9.8      | 24.0    | 149.6     | 15          | 1      | Our world    |
|                  +---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|                  | Mars    | 0.642      | 6,792    | 3933      | 3.7      | 24.7    | 227.9     | -65         | 2      | The red      |
|                  |         |            |          |           |          |         |           |             |        | planet       |
+---------+--------+---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
| Jovian  | Gas    | Jupiter | 1898       | 142,984  | 1326      | 23.1     | 9.9     | 778.6     | -110        | 67     | The largest  |
| planets | giants |         |            |          |           |          |         |           |             |        | planet       |
|         |        +---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|         |        | Saturn  | 568        | 120,536  | 687       | 9.0      | 10.7    | 1433.5    | -140        | 62     |              |
|         +--------+---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|         | Ice    | Uranus  | 86.8       | 51,118   | 1271      | 8.7      | 17.2    | 2872.5    | -195        | 27     |              |
|         | giants |         |            |          |           |          |         |           |             |        |              |
|         |        +---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
|         |        | Neptune | 102        | 49,528   | 1638      | 11.0     | 16.1    | 4495.1    | -200        | 14     |              |
+---------+--------+---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+
| Dwarf planets    | Pluto   | 0.0146     | 2,370    | 2095      | 0.7      | 153.3   | 5906.4    | -225        | 5      | Declassified |
|                  |         |            |          |           |          |         |           |             |        | as a planet  |
|                  |         |            |          |           |          |         |           |             |        | in 2006.     |
+------------------+---------+------------+----------+-----------+----------+---------+-----------+-------------+--------+--------------+

: Data about the planets of our solar system.